HOME > Specification
PRO RACER
| PRO RACER SP-A HANS | PRO RACER SP-G HANS | |||
|---|---|---|---|---|
| Product photo | ![]() |
![]() |
||
| Weight | 4.0 kg | 6.5 kg | ||
| Material | Velour | Velour | ||
| Color | Black | Black | ||
| Logo | White | White | ||
| Stitch | ||||
| For competition only | ● | ● | ||
| Meets Japanese Safety Standards | ― | ― |
| Standard specification | ||||
|---|---|---|---|---|
| Stepless recliner | ― | ― | ||
| Power recliner | ― | ― | ||
| Backrest forward inclination mechanism | ― | ― | ||
| Head protection | ● | ● | ||
| Offset headrest | ― | ― | ||
| Headrest integrated backrest | ― | ― | ||
| Dedicated pad headrest | ― | ― | ||
| Headrest height and angle adjustment | ― | ― | ||
| Shoulder support | ― | ― | ||
| Nonslip shoulder support | ― | ― | ||
| Large-sized nonslip shoulder support | ● | ● | ||
| Shoulder support adjuster | ― | ― | ||
| Belt holes for safety harness | ― | ― | ||
| Belt holes for 3-inch full harness | ● | ● | ||
| Lumbar support | ― | ― | ||
| Lumbar support (pad insertion type) | ● | ● | ||
| Air lumbar support (manual) | ― | ― | ||
| RECARO Airmatic lumbar support | ― | ― | ||
| Backrest side support adjuster | ― | ― | ||
| Backrest side support adjuster (electrical) | ― | ― | ||
| High grip side support | ― | ― | ||
| Deep side support | ● | ● | ||
| Seat cushion side support adjuster (electrical) | ― | ― | ||
| Seat depth adjustment | ― | ― | ||
| Long & deep seat cushion | ― | ― | ||
| Seating face divided into two half portions | ● | ● | ||
| Nonslip seat cushion | ● | ● | ||
| Angle adjuster (electrical) | ― | ― | ||
| Power height adjuster | ― | ― | ||
| RECARO vent | ― | ― | ||
| Seat heater | ― | ― | ||
| Operation switch box with curl cord | ― | ― | ||
| Suspended shell | ― | ― | ||
| Rubber mat suspension system | ― | ― | ||
| Made of carbon fiber | (4.0kg) *autoclave | ― | ||
| Made of glass fiber | ― | (6.5kg) |
| Option specification | ||||
|---|---|---|---|---|
| Arm rest | ― | ― |






